Thursday, September 02 11:57 PM
| Branford School District | Early dismissal | 09/02/10 04:23:53 PM |
| Clinton School District | Early dismissal | 09/02/10 04:14:50 PM |
| Daisy Ingraham Elementary | Dismiss at Noon | 09/02/10 03:45:28 PM |
| East Lyme School District | Early Dismissal-no PM K | 09/02/10 10:47:57 PM |
| Lighthouse Voc-Ed Ctr-Groton | Closing at 2:00 PM | 09/02/10 04:21:47 PM |
| Lighthouse Voc-Ed Ctr. Niantic | Closing at 2:00 PM | 09/02/10 04:23:59 PM |
| Lyme-Old Lyme Public Schools | Early dismissal | 09/02/10 05:05:30 PM |
| Madison School District | Early Dismissal-no PM K | 09/02/10 05:02:55 PM |
| Madison School for Young Child | Closing at 3:00 PM | 09/02/10 06:58:34 PM |
| Montville Public Schools | Early Dismiss Friday/No PM K | 09/02/10 04:31:42 PM |
| New London Adult & Contin Ed | Early dismissal | 09/02/10 08:14:35 PM |
| New London School District | Early dismissal | 09/02/10 08:13:19 PM |
| North Branford School District | Early Dismissal-no PM K | 09/02/10 11:07:06 PM |
| North Haven Public Schools | Early Dismissal-no PM K | 09/02/10 03:34:01 PM |
| North Stonington School Dist | Early dismissal | 09/02/10 09:02:46 PM |
| Old Saybrook School District | Early Dismiss-Friday | 09/02/10 02:59:55 PM |
| Red Barn Children's Center | Closing at Noon | 09/02/10 06:00:50 PM |
| Regional School District #4 | Early Dismissal Friday | 09/02/10 03:21:19 PM |
| Ridley-Lowell Institute | Early dismissal | 09/02/10 04:24:55 PM |
| St. Michael - Pawcatuck | Early dismissal | 09/02/10 05:21:08 PM |
| Stedfast Baptist Academy | Early dismissal | 09/02/10 08:43:13 PM |
| Stonington School District | Early Dismissal-no PM K | 09/02/10 04:31:34 PM |
| Waterford School District | Early dismissal | 09/02/10 09:24:03 PM |
| Westbrook Middle/High School | Dismiss at 11:15am | 09/02/10 04:05:45 PM |
| Westbrook School District | Early dismissal | 09/02/10 11:26:49 PM |
No closings or delays to report.